Freelance Piping/Materail/Vessel Eng (PDMS) Welling
Piping/material Engineer. Mechanical and material design of process plant (petrochemical, oil and gas, pharmaceutical, etc.) pipe, valves, flanges, pipe fittings, special piping items, vessels and tanks. CAD
| Rating: | Unrated (New) |
| Hourly Rate / Cost: | |
| Available From: | |
| Seller ID: | 276816 |
CV
Education / Qualification
1986 - 1990 | University of London (Queen Mary College) Bachelor of Engineering (Honours) in Mechanical Engineering |
1994 | Gained Chartered Engineer status with the Institution of Mechanical Engineering (ImechE) |
Field of Experience:
¨ | Design Engineering | ||
· | Mechanical and material design of process plant (petrochemical, oil and gas, pharmaceutical, etc.) pipe, valves, flanges, pipe fittings, special piping items, vessels and tanks. | ||
· | Piping design to ASME B31.3. Vessel design to ASME VIII, BS 5500. General knowledge of piping and vessel design to the European Pressure Equipment Directive (PED) (including European harmonised standards). | ||
· | Design and selection of piping and vessel materials to national & international standards. | ||
· | Design and selection of Glass Reinforced Plastic piping. | ||
· | Stress Analysis of piping system, mechanical items, and vessels. | ||
· | Design of piping layout with the use of PDMS (Piping Design Management System) computer aided package. | ||
· | Generate bill of materials for piping isometrics and vessel's construction drawings. |
· | Calculation for wall thickness and branch, nozzle reinforcement of piping and vessel. |
¨ | Project Engineering | ||
· | Control of job execution from design, manufacture, procurement and delivery. | ||
· | Engineering specifications and design review. | ||
· | Conceptual design studies for offshore & onshore processing plants. | ||
· | Preparation of material requisitions. Technical bid evaluation and review of vendor's documents and drawings. Material take-off and estimate. | ||
· | Co-ordination with other specialist disciplines, procurement department, client, vendors, site engineers and inspection personnel. | ||
· | Evaluating and trouble shooting technical queries. | ||
· | Inspection of materials at vendor's site. Reviewing manufacturer's test results. | ||
· | Quality control to ISO 9000 | ||
· | Control and estimation of piping weight. |
¨ | Cost Estimate and Proposal | ||
· | Preparation of bill of materials, support project capital cost and project man-hour estimate. | ||
· | Subcontract enquiries and proposal. | ||
· | Application of cost reduction in the new era (CRINE) |
¨ | Computing and computer aided Engineering | ||
· | Hands-on experience of a variety of commercial and in-house computer aided engineering packages and general office commercial software including the followings: | ||
· | 3D PDMS piping layout design package. |
· | Piping material take-off systems (PMTO, SMILE, FOCUS) | ||
· | Piping specification system (SPECGEN, FOCUS) | ||
· | Calculation of pipe and vessel wall thickness and branch/nozzle reinforcement to ASME B31.3 and BS 5500 / ASME VIII. | ||
· | Use of standard office software MS Excel, Words, Access, Works and Power points for generating engineering specifications, requisitions, reports and presentations. |
Employment History
Sept 01 - Present | Kvaerner Process (Holland) | |
Piping material Engineer | ||
· | Responsible for generating, updating and transfer of piping material specifications (PDMS). Generating requisitions, technical bids and trouble shooting.Design code: ASME B31.3 and PED |
July 00 - Aug 01 | Oxford Instruments plc | |
Vessel/Piping Engineer | ||
· | Responsible for assembly, construction, disassembly and testing of cryogenic vessels and associated piping Design code: BS 5500 and ASME B31.3 |
· | Responsible for launching the PED project team within the company with the objective of ensuring that all cryogenic vessels comply with the current Pressure Equipment Directive (PED) at minimum cost. |
June 98 - June 00 | Foster Wheeler Energy Ltd | |
Material / MTO Engineer | ||
· | Assigned to Merck pharmaceutical project (Singapore). Responsible for design, selection and take-off of piping materials from preliminary to final stage. Materials included steels, Hastteloy, plastics and GRP. Design code: ASME B31.3 and Merck's specifications. |
Aug 97 - July 98 | AMEC Process & Energy Ltd | |
Lead material Engineer | ||
· | Assigned to PetroBras submersible offshore platform project (Brazil). Responsible for all aspects of materials including: checking and updating client's material specification. Generating specifications for valves, flanges and fittings. Taking-off materials and producing database. Materials involved steels, Copper Nickel, GRP, cast iron. Design code: ASME B31.3 and client's specification. |
Jan 97 - Aug 97 | AMEC Process & Energy Ltd | |
Senior material Engineer | ||
· | Material engineer for 'Exxon' Ethylene plant and 'BP' marine vapour recovery projects. Responsible for producing requisitions, analysing technical bids, reviewing vendor's drawings and evaluating technical problems. Design code ASME B31.3 and clients' specification. |
Sept 96 - Jan 97 | AMEC Process & Energy Ltd | |
Piping Engineer | ||
· | Piping engineer to 'Shell' Curlew offshore production ship project. Assisted lead engineer with design and production of isometrics, producing penetration schedule, details for vent & drain connection And solving general technical queries. |
Oct 93 - Sept 96 | AMEC Process & Energy Ltd | |
Material Engineer | ||
· | Assigned to 'Chevron & Connoco' Britannia gas & condensate offshore platform (North sea UK). Worked with 3 engineers and managed 4 technicians, the group was responsible for £30M worth of materials. Responsible for design and production of material specifications and data sheets, including pipe, flanges, fittings, strainers, flame arrestors, hoses & couplings, pre-fabricated spools, vacuum breakers, fire seals etc. Producing requisitions, analysing technical bids, reviewing vendors' documents. Calculating pipe wall thickness and branch reinforcement |
Input and download of materials to CAD systems. Investigating and applying of cost saving ideas to project to minimise capital. Materials involved steels, GRP, Copper Nickel, Titanium. Design code: ASME B31.3 and AMEC specifications. |
Nov 92 - Oct 93 | AMEC Process & Energy Ltd | |
Material Engineer | ||
· | Assigned to 'Mobil' Excalibur codensate platform project (UK). Responsible for building and downloading material classes to PDMS, producing valve data sheets & requisitions, checking isometrics. |
Jan 92 - Nov 92 | AMEC Process & Energy Ltd | |
Graduate Engineer | ||
· | Assigned to 'BP' Dalmany export expansion project (UK). Responsible for design and production of various piping specifications and requisitions. Generating material database for CAD design. |
Jan 90 - Jan 92 | AMEC Process & Energy Ltd | |
Graduate Engineer | ||
· | Assigned to various offshore / onshore projects including oil and gas platforms, revamp units, petrochemical plants and power stations, through multi-discipline groups. Responsible for preparation of general engineering specifications. Study of concept, detailed designs and project structure. Carried out mechanical, piping, process and stress calculations. Project cost and man-hour estimate. Study of quality control. Produced engineering drawings and requisitions |
Professional Training Courses
2000 | Attended the pressure equipment directive (PED) conference (by the welding institute). |
1993 - 1997 | Attended a number of short courses in IT, Management, Organization & Communication and Health & Safety at work. |
1994 | Twickenham technical college (London)5 day course in design of pipe support system. |
1994 | Twickenham technical college (London)3 day course in design and selection of piping materials. |
1992 | AMEC training center (London) 4 day training in interview and selection technique for engineers. |
1991 | Twickenham technical college (London)2 week course in Piping Design Management System (PDMS). |
1990 | Twickenham technical college (London)5 month course in Application of Engineering Technology (AET). |
Categories & Freelance Skills
Engineering & Technical
Categories
- Building & Construction (Construction)
- Construction
- Energy
- Engineering
- Oil & Gas (Energy)
- Scientific & Technical
Skills
- ASME (Engineering - Experience)
- Conceptual Design (Engineering - Experience)
- Control (Engineering - Experience - Quality)
- Control (Scientific & Technical - Experience - Quality)
- Design (Engineering - Experience - Piping)
- Design Engineer (Engineering - Job Role)
- Design Engineer (Scientific & Technical - Job Role)
- Design Management (Construction - Building & Construction - Experience)
- Design Review (Scientific & Technical - Experience)
- Engineering Design (Energy - Oil & Gas - Experience)
- Mechanical Engineering (Engineering - Experience)
- Offshore (Energy - Oil & Gas - Experience)
- Onshore (Energy - Oil & Gas - Experience)
- PDMS (Engineering - Software Skills)
- PDMS (Energy - Oil & Gas - Software Skills)
- Piping (Engineering - Experience)
- Piping Engineer (Energy - Oil & Gas - Job Role)
- Plant (Energy - Oil & Gas - Experience - Process)
- Power Stations (Construction - Building & Construction - Experience)
- Power Stations (Energy - Oil & Gas - Experience)
- Process (Energy - Oil & Gas - Experience)
- Production Engineer (Engineering - Job Role)
- Quality (Engineering - Experience)
- Quality (Scientific & Technical - Experience)
- Senior Engineer (Energy - Oil & Gas - Job Role)
- SMILE (Engineering - Software Skills)
- Software Skills (Engineering)
- Software Skills (Energy - Oil & Gas)
- Specification (Engineering - Experience - Piping)
- Stress Analysis (Engineering - Experience)
- Stress Analysis (Energy - Oil & Gas - Experience)

